Official WORLD INLINE CUP Ranking 2011
MEN - Season End Ranking 2011
Rk. | Name | Nat. | Team | Points |
1 | Severin WIDMER | SUI | Swiss-Skate-Team | 505 |
2 | Nicolas ITEN | SUI | Swiss-Skate-Team | 472 |
3 | Yann GUYADER | FRA | Powerslide Matter World | 448 |
4 | Michael ACHERMANN | SUI | Swiss-Skate-Team | 305 |
5 | Martyn DIAS | POR | Roller Lagos dos Descobrimentos | 288 |
6 | Roger SCHNEIDER | SUI | Swiss-Skate-Team | 176 |
7 | Gonçalo MARREIROS | POR | Roller Lagos dos Descobrimentos | 97 |
8 | Daniel RUIZ | ESP | OakleyRapsProTeam | 90 |
WOMEN - Season End Ranking 2011
Rk. | Name | Nat. | Team | Points |
1 | Nicole BEGG | NZL | X-techMPC-International | 527 |
2 | Melissa CHOULEYSKO | FRA | IDEEprint-EOSKATES | 395 |
3 | Renata KARABOVA | SVK | IDEEprint-EOSKATES | 394 |
4 | Samantha MICHAEL | NZL | X-techWheelz | 229 |
5 | Jakobine WOLF | GER | IDEEprint-EOSKATES | 101 |
6 | Sina WALDER | SUI | IDEEprint-EOSKATES | 70 |
MEN - Season End Team Ranking 2011
Rk. | Team | Points |
1 | Swiss-Skate-Team | 1282 |
2 | Powerslide Matter World | 1123 |
3 | Roller Lagos dos Descobrimentos | 448 |
WOMEN - Season End Team Ranking 2011
Rk. | Team | Points |
1 | IDEEprint-EOSKATES | 890 |
2 | Alessi World | 210 |
3 | GRS - solutions-resto.com | 120 |
Status: 05-10-2011
