WORLD TEAMS - men/ladies/single license
ALESSI WORLD | BONT ARENA GEISINGEN | ||
ITA | Amabili, Davide | COL | Rosero, Diego |
ITA | Francolini, Ivan | COL | Tobón, Juan Nayib |
ITA | Galliazzo, Stefano | GER | Wilking, Viktor |
ITA | Rebagliati, Marco | NZL | Kay, Reyon |
SUI | Wenger, Livio | NZL | Nation, Daniel |
IDEEPRINT X-Tech | LUIGINO ROLLERBLADE | ||
AUT | Thaler, Martin | SUI | Achermann, Michael |
ITA | Cuncu, Elio | SUI | Iten, Nicolas |
LIE | Wille, André | SUI | Singenberger, Alex |
SUI | Augusto, Jonas | SUI | Sporri, Timon |
SUI | Beetschen, Andreas | SUI | Widmer, Severin |
MARIANISTAS ROLLERBLADE ALAVA EUSKADI | POWERSLIDE PHUZION WORLD | ||
ESP | Aleman, Alberto | BEL | Tas, Kwinten |
ESP | Lerga, Garikoitz | BEL | Van den Berghe, Jorge |
ESP | López, Alberto | GER | Ramali, Pascal |
ESP | Peula, Patxi | GER | Rijhnen, Felix |
ESP | Vidondo, Iñigo | ||
POWERSLIDE MATTER WORLD | ROLLER LAGOS DOS DESCOBRIMENTOS | ||
FRA | Guyader, Yann | POR | Dias, Martyn |
ITA | Amabili, Matteo | POR | Pedro, David |
ITA | Francolini, Fabio | POR | Macarrao, Jorge |
NZL | Arlidge, Scott | POR | Marreiros, Diogo |
NZL | Dobbin, Kalon | POR | Marreiros, Goncalo |
SIMMONS SCHANKEL RACING | UUSMAA BONT ESTONIA | ||
BEL | Hebbrecht, Wouter | ARG | Martínez, Ruben |
RUS | Yugai, Nikolay | EST | Kespaik, Kert |
TPE | Qiang Yang, Son | EST | Meressaar, Kaur |
USA | Mantia, Joey | EST | Ruusu, Danila |
VEN | Leon, Alfredo | ||
VITAMINE&CO. FERRARA WORLD | ROLLERBLADE SPEEDODROM | ||
ITA | Canella, Nicola | AUT | Ulreich, Jakob |
ITA | Conte, Giovanni | FRA | Boucher, Thomas |
ITA | Gherardi, Alessandro | FRA | Grandgirard, Mathieu |
ITA | Rimessi, Mirko | ||
ALESSI WOLRD | IDEEPRINT X-Tech | ||
ITA | Cantu, Valentina | SUI | Auf der Maur, Ramona |
ITA | Chouleysko, Melissa | SUI | Heim, Flurina |
ITA | Taruscia, Martina | SUI | Walter, Barbara |
ITA | Turchiarelli, Giovanna | SVK | Karabova, Renata |
POWERSLIDE MATTER WORLD | VITAMINE&CO. FERRARA WORLD | ||
COL | Baena, Cecilia | ITA | Ghezzi, Laura |
FRA | Barbotin, Nathalie | ITA | Orioli, Barbara |
GER | Berg, Sabine | ITA | Ponzetti, Cintia |
GER | Thum, Mareike | ITA | Mumeni, Elisa |
SINGLE License | |||
ESP | Mujika, Iker | MARIANISTAS RB | |
ITA | Frizzarin, Mirko | Alessi World | |
ITA | Sinigaglia, Danilo | Alessi World | |
SUI | Schalch, Janick | Luigino Rollerblade | |
SVK | Sevcik, Roman |
| |
VEN | Bastidas, Alexander |
| Bont Arena |
ARG | Llorens, Tamara | Rollerblade | |
NZL | Begg, Nicole | X-Tech World | |
SUI | Keer, Deborah | Luigino Rollerblade | |
USA | Sayasane, Sara | Simmons Schankel | |
General Team Information 2010
Athletes contract confirmation 2010
The Team Registration Manual is divided in the following parts:
1. Owner agreement
2. Binding contract between the owner of a team and an athlete
3. Detailed information about an athlete including proof of insurance.
Those documents have to be submitted with the registration paper. The registration has to be done until February 28th at the latest.
You can also register as a single skater for the whole season or for two single WIC competitions maximum per year. You can use the Single Athlete Registration Form to take part at the World Inline Cup competitions, if you're a single athlete on a high sports level with international experiences but not member of an official World Cup Team. Your registration request will be checked by the WIC Organization first.
Technical Rulebook Edition 2010
The rulebook contains specific informations and rules for official world teams and for organizers of international inline marathons. The rulebook is divided in four sections:
1. The international season
2. Organization standards
3. Technical regulation
4. International Ranking
World Inline Cup Dress Badge (Logo dimensions: 6 cm width.)
The logo "OFFICIAL WORLD INLINE CUP TEAM" shall be displayed on the right arm of every registered teams' jerseys. The athletes' intentional failure to respect this rule is considered as a misconduct in an international marathon and it entails a 50 points penalty in the current race.

