WORLD TEAMS 2011 - men/ladies/single license
Powerslide Matter World | Powerslide Matter World | ||
NZL | Arlidge, Scott | COL | Baena, Cecilia |
NZL | Dobbin, Kalon | FRA | Barbotin, Nathalie |
FRA | Guyader, Yann | GER | Berg, Sabine |
GER | Rijhnen, Felix | GER | Thum, Mareike |
FRA | Fernandez, Ewen | GER | Rumpus, Katharina |
|
| ||
Mix Super Ação | Roller Lagos dos Descobrimentos | ||
BRA | Oliveira de Almeida, Edson | POR | Dias, Martyn |
BRA | Lopes Morais, Eder | POR | Marreiros, Diogo |
BRA | Cesar, Mauro | POR | Marreiros, Gonçalo |
COL | Santamaria, Pablo Esteban | POR | Macarrão, Jorge |
POR | Seabra, Germano | ||
| |||
SIMMONS-SCHÄNKEL | IDEEprint-EOSKATES | ||
USA | Mantia, Joey | SVK | Karabova, Renata |
BEL | Hebrecht, Wouter | ITA | Chouleysko, Melissa |
TWA | Yeng, Song Quing | SUI | Walder, Sina |
COL | Izquierdo, Joseph | GER | Wolf, Jakobine |
RUS | Yugay, Nikolay | ITA | Casu, Roberta |
USA | Sayasane, Sara |
|
|
LifeInLine Team | |||
CZE | Novotna, Katerina | CZE | Suchy, Ondrej |
AUT | Ulreich, Tristan | CZE | Gorecki, Ales |
| |||
Swiss-Skate-Team | IDEEprint-EOSKATES | ||
SUI | Iten, Nicolas | SUI | Beetschen, Andreas |
SUI | Widmer, Severin | SUI | Wille, André |
SUI | Achermann, Michael | AUT | Thaler, Martin |
SUI | Schalch, Janick | ITA | Cuncu, Elio |
SUI | Schneider, Roger | ITA | Cuncu, Giacomo |
CZE | Trnavsky, Lukas | ||
ITA | Casu, Mauro | ||
| |||
UusMaa Rollerblade Estonia | Alessi World | ||
VEN | Bastidas, Alexander Jose | ITA | Turchiarelli, Giovanna |
VEN | Moreno, Alfredo Leon | ITA | Lardani, Laura |
EST | Meressaar, Kaur | ITA | Amabili, Matteo |
EST | Ritson, Jaanus | ITA | Galliazzo, Stefano |
|
| ||
GRS / solutions-resto.com | Bont arena geisingen | ||
DEN | Bak, Sara | NZL | Kay, Reyon |
FRA | Guédin, Valérie | NZL | Nation, D.J. |
FRA | Milhes, Marine | COL | Tobon, Juan Nayib |
GER | Wilking, Victor | ||
| |||
WIC Single License |
| ||
CZE | Lochman, Petr | NZL | Begg, Nicole |
SVK | Bakosova, Barbara | NZL | Michael, Samantha |
ESP | Ruiz, Daniel | NZL | Michael, Peter |
FRA | Briand, Pascal | FRA | Nolan, Beddiaf |
USA | Jones, Jason | BEL | Swings, Bart |
BEL | Spruyt, Ferre | BEL | Swings, Maarten |
GER | Ramali, Pascal | ITA | Rimessi, Mirko |
POL | Ciezki, Pawel | IND | Balasubramanian, Monish |
IND | Aavan Senthilkumar, Sri | IND | Murugesan, Aavan |
POL | Goss, Aleksandra | LAT | Bitenieks, Lauris |
LAT | Klibikis, Kaspars | LAT | Eljasans, Ansis |
POL | Szymanski, Jan | POL | Chojnacki, Bartosz |
POL | Kustra, Robert | POL | Gwadera, Daniel |
THA | Chansiri, Natthapong | THA | Nakarungsu, Chuttipon |
THA | Jaraspanichayakul, Natkit | THA | Prompuech, Natthawat |
THA | Waroonpapha, Chetthar | THA | Kaewdilok, Nopporn |
CHN | Guo, Dan | CHN | Zang, Yinglu |
NZL | Nalder, Antony | NZL | McDonald, Mark |
NZL | Clarkson, Michael | NZL | Nyman, Renee |
NZL | Challis, Stephanie | NZL | van der Hayden, Emily |
INA | Prasalita, Ajeng | ||
